Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:13, 1 April 2025. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 6 (0.00000513%) | 54,375,946 bytes (51.86 MB; 0.00000813%) |
image/x-xcf | .xcf | 1,676 (0.00143%) | 13,904,891,019 bytes (12.95 GB; 0.00208%) |
image/webp | .webp | 42,282 (0.0361%) | 26,876,982,174 bytes (25.03 GB; 0.00402%) |
image/gif | .gif | 222,806 (0.19%) | 197,369,889,251 bytes (183.82 GB; 0.0295%) |
image/tiff | .tiff, .tif | 2,048,156 (1.75%) | 110,587,898,765,062 bytes (100.58 TB; 16.5%) |
image/png | .png, .apng | 4,348,493 (3.72%) | 12,821,871,885,337 bytes (11.66 TB; 1.92%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 97,605,794 (83.4%) | 336,229,294,184,390 bytes (305.8 TB; 50.2%) |
Total file size for this section of 104,269,213 files (89.1%): 459,877,270,973,179 bytes (418.26 TB; 68.7%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 3,264,679 (2.79%) | 1,006,064,678,259 bytes (936.97 GB; 0.15%) |
Total file size for this section of 3,264,679 files (2.79%): 1,006,064,678,259 bytes (936.97 GB; 0.15%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 295 (0.000252%) | 22,516,800,858 bytes (20.97 GB; 0.00337%) |
audio/midi | .mid, .midi, .kar | 6,930 (0.00592%) | 27,774,661 bytes (26.49 MB; 0.00000415%) |
audio/flac | .flac | 15,860 (0.0135%) | 40,033,199,808 bytes (37.28 GB; 0.00598%) |
audio/x-flac | .flac | 18,167 (0.0155%) | 154,493,037,955 bytes (143.88 GB; 0.0231%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 29,676 (0.0254%) | 344,418,806,873 bytes (320.77 GB; 0.0515%) |
audio/wav | .wav | 1,441,938 (1.23%) | 616,510,755,672 bytes (574.17 GB; 0.0921%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,197,475 (1.88%) | 810,665,334,159 bytes (754.99 GB; 0.121%) |
Total file size for this section of 3,710,341 files (3.17%): 1,988,665,709,986 bytes (1.81 TB; 0.297%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 881 (0.000753%) | 185,884,311,395 bytes (173.12 GB; 0.0278%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 150,142 (0.128%) | 3,099,817,131,580 bytes (2.82 TB; 0.463%) |
video/webm | .webm | 191,854 (0.164%) | 31,842,300,209,182 bytes (28.96 TB; 4.76%) |
Total file size for this section of 342,877 files (0.293%): 35,128,001,652,157 bytes (31.95 TB; 5.25%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 365,317 (0.312%) | 4,215,119,994,547 bytes (3.83 TB; 0.63%) |
application/pdf | 5,086,472 (4.35%) | 166,673,244,809,876 bytes (151.59 TB; 24.9%) |
Total file size for this section of 5,451,789 files (4.66%): 170,888,364,804,423 bytes (155.42 TB; 25.5%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 10,174 (0.00869%) | 243,516,192,974 bytes (226.79 GB; 0.0364%) |
Total file size for this section of 10,174 files (0.00869%): 243,516,192,974 bytes (226.79 GB; 0.0364%).
All files
Total file size for all 117,049,073 files: 669,131,884,010,978 bytes (608.57 TB).